Poverty Guidelines
Effective January 23, 2009
Family Size Annual Income 6 months Income
1 $10,830.00 $5,415.00
2 $14,570.00 $7,285.00
3 $18,310.00 $9,155.00
4 $22,050.00 $11,025.00
5 $25,790.00 $12,895.00
6 $29,530.00 $14,765.00
7 $33,270.00 $16,635.00
8 $37,010.00 $18,505.00
9 $40,750.00 $20,375.00
10 $44,490.00 $22,245.00
11 $48,230.00 $24,115.00
12 $51,970.00 $25,985.00
For family units of more than 12 members, add $3,740.00 for each additional member.
70% of the Lower Living Standard Income Level
Effective May 15, 2009
METRO
Family Size Annual Income Months Income
1 $8,366.00 $4,183.00
2 $13,714.00 $6,857.00
3 $18,824.00 $9,412.00
4 $23,239.00 $11,619.50
5 $27,422.00 $13,711.00
6 $32,075.00 $16,037.50
7 $36,728.00 $18,364.00
8 $41,381.00 $20,690.50
9 $46,034.00 $23,017.00
10 $50,687.00 $25,343.50
11 $55,340.00 $27,670.00
12 $59,993.00 $29,996.50
For family units of more than 12 members, add $4,653.00 for each additional member.
NON METRO
Family Size Annual Income 6 Months Income
1 $8,024.00 $4,012.00
2 $13,144.00 $6,572.00
3 $18,044.00 $9,022.00
4 $22,272.00 $11,136.00
5 $26,288.00 $13,144.00
6 $30,742.00 $15,371.00
7 $35,196.00 $17,598.00
8 $39,650.00 $19,825.00
9 $44,104.00 $22,052.00
10 $48,558.00 $24,279.00
11 $53,012.00 $26,506.00
12 $57,466.00 $28,733.00
For family units of more than 12 members, add $4,454.00 for each additional member.